About Post- Bhabha Atomic Research Centre (BARC), Mumbai, a premier nuclear research institution under the Government of India’s Department of Atomic Energy, has released Advertisement No. 3/2026(R-V) inviting applications for Research Associate (RA) Fellowship positions across 25 R&D Projects. A total of 57 Research Associate vacancies are available for PhD and B.Tech/M.Tech qualified candidates in various fields including Chemistry, Physics, Chemical Engineering, Agriculture, Biotechnology, Nuclear Sciences, and more. The fellowship duration is up to 3 years. Eligible candidates may apply offline by sending their applications to BARC, Mumbai before 24-04-2026.
Bhabha Atomic Research Centre (BARC), MumbaiAdvertisement No. 3/2026(R-V)WWW. | ||||
| IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 57 | ||||
| Research Project / Post Name | Posts | Eligibility | ||
| Project 1 – Radiochemical Research & CQC (Polymer Electrolytes / Li-ion Batteries) | 01 | PhD in Chemical Science /Physical Science /Polymer Science (Experience in Li-ion batteries or broadband spectroscopy preferred; Mathematics at UG level compulsory) | ||
| Project 2 – Radiochemical Research & CQC (Actinide Computational Studies) | 01 | Ph.D. in Chemistry or relevant field (Computational modelling /Molecular dynamics background preferred) | ||
| Project 3 – Radiochemical Research & CQC (Functionalized Nanoparticles / Ligand Synthesis) | 01 | PhD in Chemical Sciences with expertise in multidentate ligand synthesis | ||
| Project 4 – Radiochemical Research & CQC (Indian Molten Salt Reactor Electrochemical Studies) | 01 | PhD in Chemical Science (Experience in electrochemistry preferred) | ||
| Project 5 – Radiochemical Research & CQC (Thermophysical Properties of Nuclear Materials) | 01 | PhD in Chemical Sciences (Experience in thermo-physical property evaluation preferred) | ||
| Project 6 – Laser/Plasma/Electron Beam Technologies (Rare Earth Metal Evaporation & Oxidation) | 02 | PhD in Chemical Engineering /Metallurgical Engineering /Chemistry (Focus on materials science, oxidation or corrosion) | ||
| Project 7(a) – Laser/Plasma/Electron Beam Technologies (Laser Surface Modification of Bio-implants) | 01 | PhD in Physics /Bio-physics | ||
| Project 7(b) – Laser/Plasma/Electron Beam Technologies (Fluorescence Spectroscopy & Bioanalyte Sensing) | 01 | PhD in Chemistry /Biochemistry | ||
| Project 8 – Laser/Plasma/Electron Beam Technologies (Thermal Spray Coating Development) | 01 | PhD in thermal plasma (Physics) | ||
| Project 9 – Laser/Plasma/Electron Beam Technologies (High Power Air Plasma Thermal Torch) | 01 | PhD in Physics (Plasma /Electromagnetic design & simulation /CFD /Material Science) | ||
| Project 10 – Laser/Plasma/Electron Beam Technologies (Magnets & RF Devices for Particle Accelerator) | 01 | PhD in Physics (Experience in RF & electromagnetics preferred) | ||
| Project 11 – Laser/Plasma/Electron Beam Technologies (Laser Spectroscopy – Atomic/Plasma Characterization) | 01 | PhD in Physics (Experience in Laser Spectroscopy preferred) | ||
| Project 12 – Laser/Plasma/Electron Beam Technologies (Ti:Sapphire Laser for Ion Trap Quantum Computing) | 01 | PhD in Physics | ||
| Project 13 – Chemical Engineering Technologies (Gas-Liquid-Liquid Flows / Hydrometallurgy Columns) | 01 | PhD in Chemical Engineering /Chemistry /Materials Science | ||
| Project 14 – Chemical Engineering Technologies (Copper-Chlorine Thermochemical Cycle – Green Hydrogen) | 01 | PhD in Chemistry /Chemical Engineering | ||
| Project 15 – Chemical Engineering Technologies (Catalytic Hydrogenation / Strontium Selective Ligand Synthesis) | 02 | PhD in Chemical Engineering | ||
| Project 16 – Chemical Engineering Technologies (Computational & Experimental – Ligands, Glass Waste, Reactor Materials) | 03 | PhD in Chemistry /Physics /Materials Science | ||
| Project 17 – Chemical Engineering Technologies (Desalination – ZLD /Membrane Distillation /HDH System) | 03 | PhD in Chemical Engineering (2) /Chemistry (1) | ||
| Project 18 – Chemical Engineering Technologies (Cation, Anion & Bipolar Ion Exchange Membranes) | 02 | PhD in Chemistry /Chemical Engineering /Material Science | ||
| Project 19 – Chemical Engineering Technologies (Polypropylene & Capillary Membrane Modules) | 02 | PhD in Chemistry /Chemical Engineering | ||
| Project 20 – Production of Rare Earth Oxides, Metals, Alloys & Uranium Recovery | 04 | PhD in Chemistry /Chemical Engineering (Rare earths hydrometallurgy & pyrometallurgy) | ||
| Project 21 – Muon Tomography-Based ICS (Electronics & Software Development) | 02 | First RA: B.Tech /B.E. /M.Tech /M.E. in Electronics /Electronics & Telecommunication /Electronics & Computer Engg. | Second RA: B.Tech /B.E. /M.Tech /M.E. in Computer Science /IT /Electronics & Computer Engg. | ||
| Project 22 – Nuclear Agriculture & Food Preservation (R&D) | 15 | PhD in Agriculture /Biotechnology /Biochemistry /Microbiology /Molecular Biology /Genetics /Botany /Zoology /Soil Science /Plant Science /Genetics & Plant Breeding /Plant Pathology /Entomology /Life Sciences /Bioinformatics /Food Technology | ||
| Project 23 – Radiochemicals, Radiopharmaceuticals & Radiation Sources | 04 | PhD in Chemistry (3) /Biosciences (1) – Animal Molecular Biology /Genetic Engineering /Biotechnology (Experience in phage/ribosomal display techniques preferred) | ||
| Project 24 – Niobium QWR, ECRIS & Radioactive Ion Beam (RIB) Production | 02 | PhD in Physics (Accelerator development or Experimental Nuclear Physics) | ||
| Project 25 – Accelerator & Reactor Based Nuclear Physics Research | 01 | PhD in Experimental Nuclear Physics | ||
How To Apply For BARC Research Associate Fellowship 2026
| ||||
Selection Process
| ||||
| IF You Satisfied By (Website) Please Like & Share More People (Thanks). | ||||
IMPORTANT LINKS | ||||
Download Application Form | Click Here | |||
|---|---|---|---|---|
Download Sarkarijobreplace Test For Test | Click Here | |||
Download Notification | Click Here | |||
Join Whatsapp Channel | Click Here | |||
Join Telegram Channel | Click Here | |||
Official Website | Click Here | |||
Download Android App | Click Here | |||
Q1. What is the last date to apply for BARC Research Associate Fellowship 2026?
Answer: The last date for receipt of application is 24-04-2026.
Q2. What is the total number of vacancies in BARC RA Fellowship 2026?
Answer: Total 57 Research Associate vacancies are available across 25 R&D Projects.
Q3. What is the selection process for BARC RA Fellowship 2026?
Answer: Selection is based on screening of applications followed by Interview only.
Q4. What is the fellowship amount for BARC Research Associate?
Answer: RA-I: ₹58,000/- per month; RA-III: ₹67,000/- per month, plus Contingency Grant and HRA as applicable. Level is decided by the interview committee based on PhD thesis quality, post-PhD experience, and interview performance.
Q5. How to apply for BARC Research Associate Fellowship 2026?
Answer: Candidates must send a physical application by post to Deputy Establishment Officer, Recruitment-V, Central Complex, BARC, Trombay, Mumbai-400085. Online/email applications are not accepted. Apply separately for each Research Project with a separate set of documents.
Q6. What is the work profile for BARC Research Associate under Project 22?
Answer: The Research Associate will carry out R&D work in the field of Nuclear Agriculture and Food Preservation, covering areas such as molecular biology, bioinformatics, biochemistry, genetics, plant breeding, agricultural microbiology, entomology, and food technology at BARC.